Name        | Hash Length | Time taken for 1000 hashes.
adler32             | 8           | 0.00032305717468262
crc32               | 8           | 0.00033783912658691
crc32b              | 8           | 0.00034499168395996
crc32c              | 8           | 0.0003349781036377
fnv132              | 8           | 0.00031590461730957
fnv164              | 16          | 0.00035810470581055
fnv1a32             | 8           | 0.0003209114074707
fnv1a64             | 16          | 0.00032711029052734
gost                | 64          | 0.0044219493865967
gost-crypto         | 64          | 0.0044481754302979
haval128,3          | 32          | 0.0016119480133057
haval128,4          | 32          | 0.0021049976348877
haval128,5          | 32          | 0.0024831295013428
haval160,3          | 40          | 0.0016319751739502
haval160,4          | 40          | 0.0021100044250488
haval160,5          | 40          | 0.0024189949035645
haval192,3          | 48          | 0.0016798973083496
haval192,4          | 48          | 0.0021250247955322
haval192,5          | 48          | 0.0025498867034912
haval224,3          | 56          | 0.0017001628875732
haval224,4          | 56          | 0.0021569728851318
haval224,5          | 56          | 0.0024650096893311
haval256,3          | 64          | 0.0016369819641113
haval256,4          | 64          | 0.0021898746490479
haval256,5          | 64          | 0.0024549961090088
joaat               | 8           | 0.00032496452331543
md2                 | 32          | 0.018496036529541
md4                 | 32          | 0.0011529922485352
md5                 | 32          | 0.0012640953063965
murmur3a            | 8           | 0.00032210350036621
murmur3c            | 32          | 0.00044584274291992
murmur3f            | 32          | 0.00041699409484863
ripemd128           | 32          | 0.001223087310791
ripemd160           | 40          | 0.0016300678253174
ripemd256           | 64          | 0.001323938369751
ripemd320           | 80          | 0.0016129016876221
sha1                | 40          | 0.0015590190887451
sha224              | 56          | 0.003018856048584
sha256              | 64          | 0.0028321743011475
sha3-224            | 56          | 0.0030601024627686
sha3-256            | 64          | 0.0028078556060791
sha3-384            | 96          | 0.0026640892028809
sha3-512            | 128         | 0.0027890205383301
sha384              | 96          | 0.0036609172821045
sha512              | 128         | 0.0032780170440674
sha512/224          | 56          | 0.0033249855041504
sha512/256          | 64          | 0.003244161605835
snefru              | 64          | 0.0057048797607422
snefru256           | 64          | 0.0056819915771484
tiger128,3          | 32          | 0.00077509880065918
tiger128,4          | 32          | 0.00087404251098633
tiger160,3          | 40          | 0.00079894065856934
tiger160,4          | 40          | 0.00094699859619141
tiger192,3          | 48          | 0.00082707405090332
tiger192,4          | 48          | 0.00087404251098633
whirlpool           | 128         | 0.0021250247955322
xxh128              | 32          | 0.00046586990356445
xxh3                | 16          | 0.00045514106750488
xxh32               | 8           | 0.00034499168395996
xxh64               | 16          | 0.0003819465637207
0.12381315231323