Name        | Hash Length | Time taken for 1000 hashes.
adler32             | 8           | 0.00032186508178711
crc32               | 8           | 0.00034308433532715
crc32b              | 8           | 0.00033211708068848
crc32c              | 8           | 0.00033688545227051
fnv132              | 8           | 0.00035905838012695
fnv164              | 16          | 0.00033903121948242
fnv1a32             | 8           | 0.00032901763916016
fnv1a64             | 16          | 0.00033807754516602
gost                | 64          | 0.0044200420379639
gost-crypto         | 64          | 0.0044381618499756
haval128,3          | 32          | 0.0016238689422607
haval128,4          | 32          | 0.002068042755127
haval128,5          | 32          | 0.0024130344390869
haval160,3          | 40          | 0.0016410350799561
haval160,4          | 40          | 0.0020821094512939
haval160,5          | 40          | 0.0024218559265137
haval192,3          | 48          | 0.0016310214996338
haval192,4          | 48          | 0.0020999908447266
haval192,5          | 48          | 0.002443790435791
haval224,3          | 56          | 0.0017099380493164
haval224,4          | 56          | 0.0021169185638428
haval224,5          | 56          | 0.0024580955505371
haval256,3          | 64          | 0.0016829967498779
haval256,4          | 64          | 0.0021190643310547
haval256,5          | 64          | 0.0024619102478027
joaat               | 8           | 0.00033402442932129
md2                 | 32          | 0.018481016159058
md4                 | 32          | 0.0011589527130127
md5                 | 32          | 0.0012509822845459
murmur3a            | 8           | 0.00032806396484375
murmur3c            | 32          | 0.00044393539428711
murmur3f            | 32          | 0.00041604042053223
ripemd128           | 32          | 0.0013530254364014
ripemd160           | 40          | 0.0018291473388672
ripemd256           | 64          | 0.0014238357543945
ripemd320           | 80          | 0.001777172088623
sha1                | 40          | 0.0015740394592285
sha224              | 56          | 0.0028901100158691
sha256              | 64          | 0.0029480457305908
sha3-224            | 56          | 0.0034170150756836
sha3-256            | 64          | 0.0032379627227783
sha3-384            | 96          | 0.0030930042266846
sha3-512            | 128         | 0.0029559135437012
sha384              | 96          | 0.0042109489440918
sha512              | 128         | 0.0034630298614502
sha512/224          | 56          | 0.0036602020263672
sha512/256          | 64          | 0.0039529800415039
snefru              | 64          | 0.0058338642120361
snefru256           | 64          | 0.0057060718536377
tiger128,3          | 32          | 0.00084781646728516
tiger128,4          | 32          | 0.00097513198852539
tiger160,3          | 40          | 0.00088310241699219
tiger160,4          | 40          | 0.00092387199401855
tiger192,3          | 48          | 0.0009000301361084
tiger192,4          | 48          | 0.00094914436340332
whirlpool           | 128         | 0.0023159980773926
xxh128              | 32          | 0.0004889965057373
xxh3                | 16          | 0.00043988227844238
xxh32               | 8           | 0.00034499168395996
xxh64               | 16          | 0.0003819465637207
0.1279628276825