Name        | Hash Length | Time taken for 1000 hashes.
adler32             | 8           | 0.00032401084899902
crc32               | 8           | 0.00033712387084961
crc32b              | 8           | 0.00032806396484375
crc32c              | 8           | 0.00033402442932129
fnv132              | 8           | 0.00032305717468262
fnv164              | 16          | 0.00034403800964355
fnv1a32             | 8           | 0.0003199577331543
fnv1a64             | 16          | 0.00045084953308105
gost                | 64          | 0.0044760704040527
gost-crypto         | 64          | 0.0045089721679688
haval128,3          | 32          | 0.0016598701477051
haval128,4          | 32          | 0.0028290748596191
haval128,5          | 32          | 0.0024900436401367
haval160,3          | 40          | 0.0019490718841553
haval160,4          | 40          | 0.0021910667419434
haval160,5          | 40          | 0.002439022064209
haval192,3          | 48          | 0.0025169849395752
haval192,4          | 48          | 0.0021660327911377
haval192,5          | 48          | 0.002439022064209
haval224,3          | 56          | 0.0020191669464111
haval224,4          | 56          | 0.0021629333496094
haval224,5          | 56          | 0.0024688243865967
haval256,3          | 64          | 0.0019810199737549
haval256,4          | 64          | 0.0022461414337158
haval256,5          | 64          | 0.0024840831756592
joaat               | 8           | 0.00058102607727051
md2                 | 32          | 0.019008874893188
md4                 | 32          | 0.0016329288482666
md5                 | 32          | 0.001640796661377
murmur3a            | 8           | 0.00058603286743164
murmur3c            | 32          | 0.00079178810119629
murmur3f            | 32          | 0.00076413154602051
ripemd128           | 32          | 0.0010600090026855
ripemd160           | 40          | 0.00136399269104
ripemd256           | 64          | 0.0010640621185303
ripemd320           | 80          | 0.0014479160308838
sha1                | 40          | 0.0019638538360596
sha224              | 56          | 0.002310037612915
sha256              | 64          | 0.0024709701538086
sha3-224            | 56          | 0.002277135848999
sha3-256            | 64          | 0.0022330284118652
sha3-384            | 96          | 0.0023097991943359
sha3-512            | 128         | 0.0020349025726318
sha384              | 96          | 0.003838062286377
sha512              | 128         | 0.0024058818817139
sha512/224          | 56          | 0.0027580261230469
sha512/256          | 64          | 0.0024220943450928
snefru              | 64          | 0.005713939666748
snefru256           | 64          | 0.0057218074798584
tiger128,3          | 32          | 0.00073885917663574
tiger128,4          | 32          | 0.00084114074707031
tiger160,3          | 40          | 0.00077104568481445
tiger160,4          | 40          | 0.00084686279296875
tiger192,3          | 48          | 0.00077199935913086
tiger192,4          | 48          | 0.00087308883666992
whirlpool           | 128         | 0.0018801689147949
xxh128              | 32          | 0.00047516822814941
xxh3                | 16          | 0.00045585632324219
xxh32               | 8           | 0.0006248950958252
xxh64               | 16          | 0.0004727840423584
0.12322115898132