| Estimated Cost | Hours | kW | W (estimate) |
| $0.72 | 105 | 1.6kW | 15.87 |
| $0.79 | 117 | 1.8kW | 15.62 |
| $0.97 | 144 | 2.2kW | 15.59 |
| $1.18 | 176 | 2.7kW | 15.51 |
| $1.27 | 189 | 2.9kW | 15.55 |
| $1.52 | 226 | 3.5kW | 15.56 |
| $1.68 | 248 | 3.9kW | 15.68 |
| $1.78 | 264 | 4.1kW | 15.60 |
| $1.91 | 283* | 4.4kW | 15.62 |
| $2.07 | 307 | 4.8kW | 15.60 |
| $2.23 | 334 | 5.2kW | 15.45 |
| $2.55 | 382 | 5.9kW | 15.45 |
| $2.73 | 410 | 6.3kW | 15.41 |
| $2.87 | 431 | 6.6kW | 15.41 |
| $3.06 | 457 | 7.1kW | 15.49 |
| $3.36 | 503 | 7.8kW | 15.46 |
| $3.55 | 531 | 8.2kW | 15.47 |
| $3.70 | 554 | 8.6kW | 15.45 |
| $3.83 | 574[~9m] | 8.9kW | 15.44 |
| $4.03 | 612[~30m] | 9.5kW | 15.24 |
| $4.17 | 627h+43m | 9.6kW | 15.37 |
| $4.33 | 648h+27m | 10.0kW | 15.45 |
| $4.56 | 682h+36m | 10.6kW | 15.46 |
| $4.70 | 702h+36m | 10.9kW | 15.49 |
| $4.88 | 729h+18m | 11.3kW | 15.48 |
| $5.08 | 756h+09m | 11.8kW | 15.55 |
| $5.54 | 827h+09m | 12.9kW | 15.50 |
| $5.82 | 871h+09m | 13.5kW | 15.46 |
| $6.01 | 902h+12m | 13.9kW | 15.42 |
| $6.26 | 941h+46m | 14.5kW | 15.38 |
| $6.38 | 961h+11m | 14.8kW | 15.36 |
| $6.72 | 1015h+50m | 15.6kW | 15.31 |
| $6.82 | 1031h+22m | 15.8kW | 15.30 |
| $7.13 | 1076h+40m | 16.5kW | 15.32 |
| $7.31 | 1104h+0m | 17.0kW | 15.32 |
* Perfect to the minute, because I waited 1 min, numbers didn't change between that minute either. Note that minutes are ignored, and kilowatts may be rounded down by the meter.
~ is approximate, while + minutes are used in calculations. Note that solar power is available sometimes, almost halving the true cost.